File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
14:17, 12 August 2019 | 1946 Barfivala Dissent Note to Limits Extension.pdf (file) | 1.43 MB | Source: Post War Bombay Development Committee, 1946 | 1 | |
15:53, 4 July 2019 | 1975 Housing as a Resource 22 June.pdf (file) | 786 KB | 1 | ||
12:12, 29 November 2018 | Maniben kara.jpg (file) | 18 KB | 1 | ||
17:44, 22 November 2018 | 1923 Precast SWD Blocks Laying.pdf (file) | 202 KB | Source: Development Directorate Report 1924 | 1 | |
17:37, 22 November 2018 | 1924 Reclamation Work at Back Bay.pdf (file) | 189 KB | Source: Development Directorate Report, 1924 | 1 | |
17:31, 22 November 2018 | 1924 Bunglow at Chembur Garden City by BDD.pdf (file) | 204 KB | Source: Development Directorate Report, 1924 | 1 | |
17:26, 22 November 2018 | 1924 Worli BDD Chawls.pdf (file) | 172 KB | Source: Development Directorate Report, 1924 | 1 | |
17:03, 22 November 2018 | 1924 Llyod Dredger.pdf (file) | 171 KB | Source: Development Directorate Report, 1924 | 1 | |
16:27, 22 November 2018 | 1912 Salsette Map.pdf (file) | 833 KB | Source: toi, 1912 | 1 | |
15:50, 22 November 2018 | 1925 Back Bay Reclamation Scheme Progress upto 1925.pdf (file) | 29 KB | Source: Development Directorate Report, 1925 | 1 | |
15:43, 22 November 2018 | 1925 Chembur Garden City Cottage.pdf (file) | 167 KB | Source: Development Directorate Report, 1925 | 1 | |
15:37, 22 November 2018 | 1925 Khar Town Planning Scheme1.pdf (file) | 115 KB | Source: Development Directorate Report, 1925 | 1 | |
15:34, 22 November 2018 | 1925 Khar Town PLanning Scheme.pdf (file) | 132 KB | Source: Development Directorate Report, 1925 | 1 | |
07:44, 25 July 2018 | 1919 Gateway of India.jpg (file) | 104 KB | Source: Gammon India | 1 | |
07:42, 25 July 2018 | 1885 Victoria Dock Construction.jpg (file) | 315 KB | Source: British Library | 1 | |
08:03, 4 July 2018 | 1967 Bombay Guide Map.jpg (file) | 7.97 MB | Tej Brothers Publishers | 1 | |
17:23, 4 June 2018 | 1928 Map of Bombay showing Wards.pdf (file) | 458 KB | Source: Report on Malaria in Bombay, 1928 | 1 | |
14:02, 1 June 2018 | 2001 Back Bay RS DP.pdf (file) | 1.26 MB | Back Bay Reclamation and the Development Plan Source: MMRDA | 1 | |
13:53, 1 June 2018 | 1933 Bombay Guide Map survey of india.jpg (file) | 9.66 MB | Source: https://www.geographicus.com Map by Survey of India | 1 | |
15:53, 30 May 2018 | 1957 Zones of Water Supply.pdf (file) | 373 KB | Source: Annual Administrative Report of BMC, 1957-58 | 1 | |
15:50, 30 May 2018 | 1957 Water Supply Works of BMC.pdf (file) | 61 KB | Source: BMC Annual Administrative Report, 1957-58 | 1 | |
13:35, 29 May 2018 | 1941 Bombay City Map.pdf (file) | 521 KB | Source: Phd Thesis SG Patwardhan, Local Passenger Travel in Bombay | 1 | |
11:53, 29 May 2018 | 2002 MUTP RandR Sites and Project.pdf (file) | 49 KB | Source: MUTP, MMRDA-World Bank | 1 | |
11:49, 29 May 2018 | 1895 Times of India Map of Bombay, India - Geographicus - Bombay-times-1895.jpg (file) | 6.17 MB | Source: Geographicus, TOI | 1 | |
11:46, 29 May 2018 | 1885 Bombay Harbour.jpg (file) | 431 KB | 1 | ||
11:42, 29 May 2018 | 1980 BKC Land Ownership.pdf (file) | 168 KB | Source: Bandra Kurla Complex A Planning Proposal, 1980 by BMRDA | 1 | |
11:37, 29 May 2018 | 1980 BKC LandUse Proposal.pdf (file) | 1.76 MB | Source: Bandra Kurla Complex: A Planning Proposal, 1980 Report by BMRDA | 1 | |
16:35, 25 May 2018 | 1933 Bombay Map.jpg (file) | 460 KB | Source: British Library Online. Map for BIT Administrative Report | 1 | |
14:50, 25 May 2018 | 1985 Charkop Site and Services Scheme Layout.pdf (file) | 275 KB | Source: World Bank Report on BUDP | 1 | |
14:26, 24 May 2018 | Bombayand Salsette 1893.jpg (file) | 97 KB | 1 | ||
14:09, 24 May 2018 | 2015 Slum ClusteMap.pdf (file) | 8.9 MB | Source: Slum Rehabilitation Authority | 1 | |
14:05, 24 May 2018 | 2011 Mumbai's-Slums-Map.pdf (file) | 14.26 MB | Source: P K Das and Associates | 1 | |
14:00, 24 May 2018 | 2005 Mumbai River Map.jpg (file) | 168 KB | Source: Chitale Commission Report on Mumbai Floods, 2005 | 1 | |
13:56, 24 May 2018 | 1965 Limit Extension Outine Map .png (file) | 727 KB | Source: Maharashtra State Gazetteers | 1 | |
13:53, 24 May 2018 | 1964 Geological Map Bombay .png (file) | 3.12 MB | Source: Dept of Geology, St Xaviers College | 1 | |
13:50, 24 May 2018 | 1969 Bombay Guide Map.jpg (file) | 5.94 MB | Source: Survey of India | 1 | |
13:45, 24 May 2018 | 2005 MUMBAI HINDI.compressed.pdf (file) | 2.51 MB | Survey of India, 2005 Mumbai Map | 1 | |
13:41, 24 May 2018 | 1996 MUMBAI CITY AND MUMBAI SUBURBAN.compressed.pdf (file) | 1.82 MB | Survey of India Map, 1996 Mumbai City and Suburban | 1 | |
13:20, 24 May 2018 | 1919 Bombay City Survey 1914-18.pdf (file) | 16.4 MB | A reduced map from the Bombay City Survey 1914-18. From Chicago University archives. | 1 | |
18:39, 16 May 2018 | List of De-indutrialised Plots.pdf (file) | 25 KB | 1 | ||
13:54, 3 April 2018 | 1969 Transcript of Usha Mehta's Interview.pdf (file) | 8.82 MB | Source: http://www.s-asian.cam.ac.uk/archive/audio/collection/usha-mehta/ | 1 | |
13:50, 13 March 2018 | Abbas's First Last Page 1941 06 22.pdf (file) | 1.12 MB | Khwaja Ahmad Abbas's first issue of the column The Last Page from Bombay Chronicle dated 22nd June, 1941 | 1 | |
11:29, 19 January 2018 | 1913 South Salsette Taluka.pdf (file) | 2.92 MB | Source: Report on Malaria in South Salsette, 1913 | 1 | |
12:54, 8 January 2018 | 1843 Murphy Map of Island of Bombay and Colaba.pdf (file) | 61 KB | Source: Materials Towards a Statistical Account of Bombay Town and Island Volume III, 1894 | 1 | |
12:46, 8 January 2018 | 1672 Fryer's Map of Bombay.jpg.pdf (file) | 50 KB | Source: Materials Towards a Statistical Account of the Town and Island of Bombay Volume III, 1894 | 1 | |
11:19, 8 January 2018 | 1660 Bombay map.jpg (file) | 140 KB | 1 | ||
11:16, 8 January 2018 | 1670 Map of Bombay.jpg (file) | 41 KB | Source: Report of Development Plan for Bombay, 1964 | 1 | |
16:01, 3 January 2018 | 1930 BPT Docks and Bunders.pdf (file) | 333 KB | Source: Port of Bombay, 1930 | 1 | |
15:44, 3 January 2018 | 1930 Bombay 1660 t0 1930.pdf (file) | 153 KB | Source: Port of Bombay, 1930 | 1 | |
15:10, 3 January 2018 | 1919 Map Schemes of Future Development.jpeg (file) | 40 KB | Source: Journal of Royal Society of Arts, 1921 | 1 |
First page |
Previous page |
Next page |
Last page |