File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
11:45, 15 December 2017 | 1949 Island City for Greater Bombay Scheme.pdf (file) | 1.27 MB | Nikolai | Source: Mayer-Modak Plan for Greater Bombay, 1949 | 1 | |
11:15, 15 December 2017 | 1945 Greater Bombay.pdf (file) | 2.04 MB | Nikolai | Source: Post War Bombay City and Suburbs Development Committee Report, 1946 | 1 | |
11:09, 15 December 2017 | 1945 Island of Bombay.pdf (file) | 2.32 MB | Nikolai | Bombay City and Suburbs Post War Development Committee Report, 1946 | 1 | |
10:46, 15 December 2017 | 1812 Bombay Map Dickinson Survey.jpeg (file) | 46 KB | Nikolai | 1 | ||
18:07, 13 December 2017 | 1929 South Salsette Taluka Map.pdf (file) | 621 KB | Nikolai | 1 | ||
18:05, 13 December 2017 | 1909 Map.jpg (file) | 385 KB | Nikolai | 1 | ||
18:00, 13 December 2017 | 1896 Salsette.jpg (file) | 4.08 MB | Nikolai | 1 | ||
13:46, 12 December 2017 | 1896 Deenbandhu Newspaper.jpg (file) | 1.24 MB | Nikolai | 1 | ||
14:57, 4 December 2017 | 1884 Tulsi Pipe Map.png (file) | 544 KB | Nikolai | Source: BMC | 1 | |
14:19, 4 December 2017 | 1840 Map of Bombay Fort.jpg (file) | 164 KB | Nikolai | Source: British Library | 1 | |
17:45, 2 December 2017 | 1750 Bellin Map of Bombay.jpg (file) | 72 KB | Nikolai | Source: British Library | 1 | |
17:43, 2 December 2017 | 1711 Thornton Map of Bombay and Salsette.jpg (file) | 60 KB | Nikolai | Source: British Library | 1 | |
16:15, 2 December 2017 | Bombay map 1710.jpeg (file) | 1.54 MB | Mohite | Reconstruction of Bombay islands in 1710. | 1 | |
18:31, 29 November 2017 | 1870 Road Making BL.jpg (file) | 177 KB | Nikolai | Source: British Library Online | 1 | |
17:35, 29 November 2017 | 1871 Elphinstone Circle 1 BL.jpg (file) | 204 KB | Nikolai | Source: British Library Online | 1 | |
17:16, 29 November 2017 | 1887 Victoria Dock Construction Workers BL.jpg (file) | 141 KB | Nikolai | Source: British Library Online | 1 | |
16:03, 29 November 2017 | 1870 Buffalo Mortar Making.jpg (file) | 256 KB | Nikolai | Source: British Library Online | 1 | |
16:01, 29 November 2017 | 1870 Back Bay British Library.jpg (file) | 268 KB | Nikolai | Source: British Library Online | 1 | |
15:59, 29 November 2017 | 1861 Back Bay BL.jpg (file) | 154 KB | Nikolai | Source: British Library Online | 1 | |
15:57, 29 November 2017 | 1860 The Esplande BL.jpg (file) | 110 KB | Nikolai | Source: British Library Online | 1 | |
15:56, 29 November 2017 | 1860 Malabar Point BL.jpg (file) | 177 KB | Nikolai | Source: British Library Online | 1 | |
15:54, 29 November 2017 | 1860 Church Gate Street India Office Library.jpg (file) | 130 KB | Nikolai | Source: British Library Online | 1 | |
15:52, 29 November 2017 | 1858 Town Hall BL.jpg (file) | 139 KB | Nikolai | Source: British Library Online | 1 | |
15:50, 29 November 2017 | 1855 Mahalaxmi Temple BL.jpg (file) | 123 KB | Nikolai | Source: British Library Online | 1 | |
15:48, 29 November 2017 | 1855 Cotton Warehouse BL.jpg (file) | 135 KB | Nikolai | Source: British Library Online | 1 | |
15:46, 29 November 2017 | 1855 Bombay Thane Train BL.jpg (file) | 132 KB | Nikolai | Source: British Library Online | 1 | |
15:43, 29 November 2017 | 1855 Bombay Harbour BL.jpg (file) | 76 KB | Nikolai | Source: British Library Online | 1 | |
15:25, 29 November 2017 | 1855 BackBay BL.jpg (file) | 136 KB | Nikolai | Source: British Library Online | 1 | |
15:24, 29 November 2017 | 1850 Town Hall BL.jpg (file) | 142 KB | Nikolai | Source: British Library Online | 1 | |
15:22, 29 November 2017 | 1850 Mazgaon Bunder BL.jpg (file) | 89 KB | Nikolai | Source: British Library Online | 1 | |
15:08, 28 November 2017 | 1925 Boat Building Burnett Hurst.jpg (file) | 154 KB | Nikolai | Source: Labour and Housing in Bombay by Burnett Hurst, 1925 | 1 | |
14:44, 28 November 2017 | 1931 The Harbour Bombay the Metropolis.jpg (file) | 216 KB | Nikolai | Source: Bombay the Metropolis of the East, 1931 | 1 | |
14:42, 28 November 2017 | 1931 Prayers at Jamma Masjid Bombay the Metropolis.jpg (file) | 270 KB | Nikolai | Source: Bombay the Metropolis of the East, 1931 | 1 | |
14:40, 28 November 2017 | 1931 Government House Parel Bombay The Metropolis.jpg (file) | 312 KB | Nikolai | Source: Bombay the Metropolis of the East, 1931 | 1 | |
14:38, 28 November 2017 | 1931 Aerial View Bombay The Metropolis.jpg (file) | 259 KB | Nikolai | Source: Bombay The Metropolis of the East, 1931 | 1 | |
14:14, 28 November 2017 | 1923 Police Constable Edwardes.jpg (file) | 3.19 MB | Nikolai | Source: The Bombay City Police; A Historical Sketch 1672 to 1916 by S M Edwardes, 1923 | 1 | |
14:12, 28 November 2017 | 1923 An Armed Police Constable.jpg (file) | 2.92 MB | Nikolai | 1 | ||
11:17, 28 November 2017 | Women Mill Workers 2 Hurst 1925.png (file) | 432 KB | Nikolai | Source: Labour and Housing in Bombay by Burnett Hurst, 1925 | 1 | |
11:11, 28 November 2017 | Town Hall BG 1909.png (file) | 590 KB | Nikolai | Source: Bombay Gazetteer Island City, 1909 | 1 | |
11:07, 28 November 2017 | Port Loaders Hurst 1925.png (file) | 384 KB | Nikolai | Source: Labour and Housing in Bombay by Burnett Hurst, 1925 | 1 | |
11:02, 28 November 2017 | 1925 Bombay Cotton Mills.png (file) | 1.4 MB | Nikolai | The Indian Cotton Textile Industry: Its Part, Present and Future bu M P Gandhi 1937 | 1 | |
10:58, 28 November 2017 | 1915 Kamgar Hitwardak Sabha.jpg (file) | 199 KB | Nikolai | Source: The Indian Cotton Industry: Its Past, Present and Future by M P Gandhi, 1937 | 1 | |
10:53, 28 November 2017 | 1864 Bazaar Gate.png (file) | 337 KB | Nikolai | Source: Gazetteer of Bombay Island City, 1909 | 1 | |
15:29, 27 November 2017 | Women Dock Labourers.png (file) | 365 KB | Nikolai | 1 | ||
15:24, 27 November 2017 | Lakdi Bunder.png (file) | 562 KB | Nikolai | Source: Gazetteer Bombay Island City 1909 | 1 | |
15:20, 27 November 2017 | Dockyard Workers.png (file) | 338 KB | Nikolai | Source: Burnett and Hurst, Labour and Housing in Bombay 1925 | 1 | |
15:16, 27 November 2017 | BIT Police Chawl.png (file) | 426 KB | Nikolai | Burnett and Hurst, Labour and Housing in Bombay, 1925 | 1 | |
14:03, 27 November 2017 | 1925 Railway Workshop Workers.jpg (file) | 176 KB | Nikolai | Source: Burnett Hurst, Labour and Housing in Bombay, 1925 | 1 | |
13:57, 27 November 2017 | 1870 Elphinstone Circle.jpg (file) | 213 KB | Nikolai | Source:British Library Online Archives | 1 | |
13:50, 27 November 2017 | 1862 Bombay Green.jpg (file) | 144 KB | Nikolai | Source:British Library Online Archives | 1 |
First page |
Previous page |
Next page |
Last page |