Uncategorized files
Jump to navigation
Jump to search
Showing below up to 50 results in range #1 to #50.
-
0.1Annabhau.jpg 1,140 × 1,704; 113 KB
-
01July13 TOI 1981 Antulay says Evict Pavement Dwellers 14 Julycu copy.png 2,540 × 3,104; 794 KB
-
06a sukhtankar 1980.webm ; 6.53 MB
-
06b MOHANJOSHI1.webm ; 32.42 MB
-
09Aug2 TOI 1981 Lentin visits Kamrajnagar.png 828 × 2,728; 415 KB
-
0 Labour Cafe Matunga.jpg 2,560 × 1,920; 729 KB
-
13 Russia Travel.JPG 956 × 1,413; 259 KB
-
150chakra1.webm ; 5.06 MB
-
151chakra2.webm ; 25.28 MB
-
1660 Bombay map.jpg 622 × 1,024; 140 KB
-
1670 Map of Bombay.jpg 424 × 878; 41 KB
-
1672 Fryer's Map of Bombay.jpg.pdf 841 × 1,431; 50 KB
-
1711 Thornton Map of Bombay and Salsette.jpg 600 × 480; 60 KB
-
1724 Port and Bombay Island.pdf 1,275 × 825; 24 KB
-
1750 Bellin Map of Bombay.jpg 600 × 441; 72 KB
-
1750 Grose's Plan of Bombay.pdf 1,275 × 825; 27 KB
-
1764 Niebuhr's Map of Bombay.pdf 825 × 1,275; 32 KB
-
1771-1864 Bombay Fort.pdf 1,050 × 1,575; 67 KB
-
1783 Wadia Inami Sanad.png 543 × 565; 144 KB
-
1812 Bombay Map Dickinson Survey.jpeg 358 × 512; 46 KB
-
1840 Map of Bombay Fort.jpg 1,024 × 733; 164 KB
-
1843 Murphy's Map.pdf 825 × 1,275; 22 KB
-
1843 Murphy Map of Island of Bombay and Colaba.pdf 837 × 1,722; 61 KB
-
1850 Mazgaon Bunder BL.jpg 712 × 538; 89 KB
-
1850 Town Hall BL.jpg 712 × 524; 142 KB
-
1852 Geological Map of Bombay.pdf 1,275 × 825; 215 KB
-
1853 bombay Salt Batty lands.jpg 5,669 × 9,841; 9.32 MB
-
1855 BackBay BL.jpg 712 × 586; 136 KB
-
1855 Bombay Harbour BL.jpg 712 × 484; 76 KB
-
1855 Bombay Thane Train BL.jpg 712 × 587; 132 KB
-
1855 Cotton Warehouse BL.jpg 712 × 605; 135 KB
-
1855 Mahalaxmi Temple BL.jpg 712 × 559; 123 KB
-
1858 Town Hall BL.jpg 854 × 712; 139 KB
-
1860 Church Gate Street India Office Library.jpg 712 × 564; 130 KB
-
1860 Colaba Causeway.png 1,023 × 559; 585 KB
-
1860 Malabar Point BL.jpg 857 × 712; 177 KB
-
1860 The Esplande BL.jpg 712 × 550; 110 KB
-
1861 Back Bay BL.jpg 858 × 712; 154 KB
-
1862 Bombay Green.jpg 863 × 712; 144 KB
-
1864 Bazaar Gate.png 806 × 579; 337 KB
-
1864 Parel Road Gazetteer 1909.png 1,070 × 582; 529 KB
-
1870 Back Bay British Library.jpg 976 × 708; 268 KB
-
1870 Buffalo Mortar Making.jpg 917 × 712; 256 KB
-
1870 Elphinstone Circle.jpg 976 × 623; 213 KB
-
1870 Road Making BL.jpg 976 × 605; 177 KB
-
1871 Elphinstone Circle 1 BL.jpg 976 × 610; 204 KB
-
1884 Tulsi Pipe Map.png 2,439 × 5,119; 544 KB
-
1885 Bombay Harbour.jpg 837 × 1,265; 431 KB
-
1885 Victoria Dock Construction.jpg 670 × 535; 315 KB
-
1887 Victoria Dock Construction Workers BL.jpg 712 × 550; 141 KB