Difference between revisions of "Image Help"
From bombaywiki
Line 15: | Line 15: | ||
'''PDF link and embed''':<br> | '''PDF link and embed''':<br> | ||
+ | |||
+ | Image/Page preview: | ||
+ | |||
[[File:1910 Financial Chapter in the History of Bombay.pdf|page=2|240px]] | [[File:1910 Financial Chapter in the History of Bombay.pdf|page=2|240px]] | ||
Line 21: | Line 24: | ||
[[File:1910 Financial Chapter in the History of Bombay.pdf|page=2]] | [[File:1910 Financial Chapter in the History of Bombay.pdf|page=2]] | ||
+ | |||
+ | |||
+ | Link to file: | ||
https://bombaywiki.with.camp/w/images/3/39/1910_Financial_Chapter_in_the_History_of_Bombay.pdf | https://bombaywiki.with.camp/w/images/3/39/1910_Financial_Chapter_in_the_History_of_Bombay.pdf | ||
+ | |||
+ | Link to file at page 2: | ||
+ | |||
+ | https://bombaywiki.with.camp/w/images/3/39/1910_Financial_Chapter_in_the_History_of_Bombay.pdf#page=2 |
Revision as of 22:12, 16 November 2017
html5 / local video embed:
iFrame embeds (pandora embeds):
PDF link and embed:
Image/Page preview:
Link to file:
https://bombaywiki.with.camp/w/images/3/39/1910_Financial_Chapter_in_the_History_of_Bombay.pdf
Link to file at page 2: