Maps 1700 to 1950: Difference between revisions

From bombaywiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 12: Line 12:
File:1812 Bombay Map Dickinson Survey.jpeg|Dickinson Survey 1812-16
File:1812 Bombay Map Dickinson Survey.jpeg|Dickinson Survey 1812-16
File:1840 Map of Bombay Fort.jpg|Map of Bombay Fort 1840
File:1840 Map of Bombay Fort.jpg|Map of Bombay Fort 1840
File:1843 Murphy's Map.pdf|Murphy's Map of Bombay
File:1843 Murphy Map of Island of Bombay and Colaba.pdf|Murphy's Map of Island of Bombay and Colaba 1843
File:1843 Murphy's Map.pdf|Murphy's Map of Bombay 1843
File:1852 Geological Map of Bombay.pdf|Geological Map of Bombay Island 1852
File:1852 Geological Map of Bombay.pdf|Geological Map of Bombay Island 1852
File:1853_bombay_Salt_Batty_lands.jpg|1853 Salt Batty Lands
File:1853_bombay_Salt_Batty_lands.jpg|1853 Salt Batty Lands

Revision as of 12:56, 8 January 2018