Maps 1700 to 1950: Difference between revisions

From bombaywiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 29: Line 29:
File:1929 South Salsette Taluka Map.pdf|South Salsette 1929
File:1929 South Salsette Taluka Map.pdf|South Salsette 1929
File:1930 Bombay 1660 t0 1930.pdf|Bombay 1660 to 1930
File:1930 Bombay 1660 t0 1930.pdf|Bombay 1660 to 1930
File:1930 BPT Docks and Bunders.pdf|Bombay Port Trust Docks and Bunders 1930
File:1930 Antop Village BPT.pdf|Antop Hill-BPT 1930
File:1930 Antop Village BPT.pdf|Antop Hill-BPT 1930
File:1930 Mazgaon Sewri Reclamation.pdf|Mazgaon Sewri Reclamation 1930
File:1930 Mazgaon Sewri Reclamation.pdf|Mazgaon Sewri Reclamation 1930

Revision as of 16:02, 3 January 2018