Maps 1700 to 1950: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
File:1921 Bombay Town and Island Census Divisions.pdf|Bombay Town and Island City Census Divisions 1921 | File:1921 Bombay Town and Island Census Divisions.pdf|Bombay Town and Island City Census Divisions 1921 | ||
File:1921 Bombay Town and Island City Densities.pdf|Densities of Bombay Town and Island 1921 | File:1921 Bombay Town and Island City Densities.pdf|Densities of Bombay Town and Island 1921 | ||
File:1921 Bombay Town and Island City Beggars.pdf | |||
File:1929 South Salsette Taluka Map.pdf|South Salsette 1929 | File:1929 South Salsette Taluka Map.pdf|South Salsette 1929 | ||
File:1945 Island of Bombay.pdf|Bombay Island City 1945 | File:1945 Island of Bombay.pdf|Bombay Island City 1945 | ||
Revision as of 12:57, 15 December 2017
-
Bombay Map 1710
-
Thornton Map of Bombay and Salsette 1711
-
Bellin Map of Bombay 1750
-
Dickinson Survey 1812-16
-
Map of Bombay Fort 1840
-
Tulsi Pipe from Tulsi Vihar Lake to Malabar Hill 1884
-
Salsette 1896
-
Parel 1901
-
Bombay Island City 1909
-
Bombay Town and Island City Census Divisions 1921
-
Densities of Bombay Town and Island 1921
-
South Salsette 1929
-
Bombay Island City 1945
-
Greater Bombay 1945
-
Island City as Part of Mayer-Modak Plan 1949
-
Greater Bombay Plan of Mayer-Modak 1949