Maps 1700 to 1950: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(52 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<gallery mode=packed heights=200px> | <gallery mode=packed heights=200px> | ||
File:1660 Bombay map.jpg|Map of Bombay 1660 | |||
File:1670 Map of Bombay.jpg|Map of Bombay 1670 | |||
File:1672 Fryer's Map of Bombay.jpg.pdf|Fryer's Map of Bombay 1672 | |||
File:Bombay map 1710.jpeg|Bombay Map 1710 | File:Bombay map 1710.jpeg|Bombay Map 1710 | ||
File:1711 Thornton Map of Bombay and Salsette.jpg|Thornton Map of Bombay and Salsette 1711 | File:1711 Thornton Map of Bombay and Salsette.jpg|Thornton Map of Bombay and Salsette 1711 | ||
File:1724 Port and Bombay Island.pdf|Bombay Port and Island 1724 | |||
File:1750 Bellin Map of Bombay.jpg|Bellin Map of Bombay 1750 | File:1750 Bellin Map of Bombay.jpg|Bellin Map of Bombay 1750 | ||
File:1750 Grose's Plan of Bombay.pdf|Grose's Map of Bombay 1750 | |||
File:1764 Niebuhr's Map of Bombay.pdf|Niebuhr Map of Bombay 1764 | |||
File:1771-1864 Bombay Fort.pdf|Bombay Fort 1771-1864 | |||
File:1812 Bombay Map Dickinson Survey.jpeg|Dickinson Survey 1812-16 | |||
File:1840 Map of Bombay Fort.jpg|Map of Bombay Fort 1840 | File:1840 Map of Bombay Fort.jpg|Map of Bombay Fort 1840 | ||
File:1843 Murphy Map of Island of Bombay and Colaba.pdf|Murphy's Map of Island of Bombay and Colaba 1843 | |||
File:1843 Murphy's Map.pdf|Murphy's Map of Bombay 1843 | |||
File:1852 Geological Map of Bombay.pdf|Geological Map of Bombay Island 1852 | |||
File:1853_bombay_Salt_Batty_lands.jpg|1853 Salt Batty Lands | |||
File:OutlineIslands_1854_1.jpg|Outline of Bombay, Trombay and Salsette by De Lisle 1854 | |||
File:OutlineIslands_1854_2.jpg|Outline of Bombay, Trombay and Salsette by De Lisle 1854 | |||
File:OutlineIslands_1854_4Northwest.jpg|Outline of Bombay, Trombay and Salsette by De Lisle 1854 | |||
File:OutlineIslands_1854_5North.jpg|Outline of Bombay, Trombay and Salsette by De Lisle 1854 | |||
File:OutlineIslands_1854_6Northfar.jpg|Outline of Bombay, Trombay and Salsette by De Lisle 1854 | |||
File:OutlineIslands_1854_7section.jpg|Outline of Bombay, Trombay and Salsette by De Lisle 1854, Section from Vihar Lake to Fort | |||
File:OutlineIslands_1854_8South.jpg|Outline of Bombay, Trombay and Salsette by De Lisle 1854 | |||
File:OutlineIslands_1854_9index.jpg|Outline of Bombay, Trombay and Salsette by De Lisle 1854 | |||
File:1884 Tulsi Pipe Map.png|Tulsi Pipe from Tulsi Vihar Lake to Malabar Hill 1884 | File:1884 Tulsi Pipe Map.png|Tulsi Pipe from Tulsi Vihar Lake to Malabar Hill 1884 | ||
File:1885 Bombay Harbour.jpg|1885 Bombay Harbour | |||
File:Bombayand Salsette 1893.jpg|1893 Bombay Island and Salsette | |||
File:1893 Map of Bombay 1893.jpg|Map of Bombay 1893 | |||
File:1895 Times of India Map of Bombay, India - Geographicus - Bombay-times-1895.jpg|1895 Bombay Island TOI Map | |||
File:1896 Salsette.jpg|Salsette 1896 | File:1896 Salsette.jpg|Salsette 1896 | ||
File:1901 Byculla.pdf|Byculla 1901 | |||
File:1901 Dongri.pdf|Dongri 1901 | |||
File:1901 Parel Map.png|Parel 1901 | |||
File:1909 Map.jpg|Bombay Island City 1909 | |||
File:1912 Salsette Map.pdf|Salsette 1913 | |||
File:1913 South Salsette Taluka.pdf|Salsette Taluka 1913 | |||
File:1915 Estates and Slums Map.pdf|Map of Bombay Island City 1915 | |||
File:1919 Bombay City.pdf|Bombay City 1919 | |||
File:1919 Bombay City Survey 1914-18.pdf|Bombay City Survey 1914-1918 | |||
File:1919 Map Schemes of Future Development.jpeg|Schemes of Proposed Development 1919 | |||
File:1921 Bombay Town and Island Census Divisions.pdf|Bombay Town and Island City Census Divisions 1921 | |||
File:1921 Bombay Town and Island City Densities.pdf|Densities of Bombay Town and Island 1921 | |||
File:1921 Bombay Town and Island City Beggars.pdf|Beggars in Bombay Town and Island City 1921 | |||
File:1921 Buildings per Acre Bombay Town and island City.pdf|Buildings Per Acre in Bombay Town and Island City 1921 | |||
File:1924 Plan of Bombay.jpg|Plan of Bombay 1924 | |||
File:1925 Back Bay Reclamation Scheme Progress upto 1925.pdf|Back Bay Reclamation Scheme Progress upto 1925 | |||
File:1928 Map of Bombay showing Wards.pdf|Map of Bombay showing Wards 1928 | |||
File:1929 South Salsette Taluka Map.pdf|South Salsette 1929 | |||
File:1930 Bombay 1660 t0 1930.pdf|Bombay 1660 to 1930 | |||
File:1930 BPT Docks and Bunders.pdf|Bombay Port Trust Docks and Bunders 1930 | |||
File:1930 Antop Village BPT.pdf|Antop Hill-BPT 1930 | |||
File:1930 Mazgaon Sewri Reclamation.pdf|Mazgaon Sewri Reclamation 1930 | |||
File:1933 Bombay Map.jpg|1933 Bombay Island City | |||
File:1933 Bombay Guide Map survey of india.jpg|Bombay Guide Map by Survey of India 1933 | |||
File:1936 Tramways Systems Map.pdf|Tramways System 1936 | |||
File:1941 Bombay City Map.pdf|Bombay City 1941 | |||
File:1945 Island of Bombay.pdf|Bombay Island City 1945 | |||
File:1945 Greater Bombay.pdf|Greater Bombay 1945 | |||
File:1949 Island City for Greater Bombay Scheme.pdf|Island City as Part of Mayer-Modak Plan 1949 | |||
File:1949 Mayer Modak Plan Greater Bombay.pdf|Greater Bombay Plan of Mayer-Modak 1949 | |||
File:1950 Bombay Docks.pdf|Bombay Docks | |||
File:Salsette Village Map Prior to Extension.jpg|Salsette Village Map 1950 | |||
</gallery> | </gallery> |
Latest revision as of 19:56, 19 July 2019
-
Map of Bombay 1660
-
Map of Bombay 1670
-
Fryer's Map of Bombay 1672
-
Bombay Map 1710
-
Thornton Map of Bombay and Salsette 1711
-
Bombay Port and Island 1724
-
Bellin Map of Bombay 1750
-
Grose's Map of Bombay 1750
-
Niebuhr Map of Bombay 1764
-
Bombay Fort 1771-1864
-
Dickinson Survey 1812-16
-
Map of Bombay Fort 1840
-
Murphy's Map of Island of Bombay and Colaba 1843
-
Murphy's Map of Bombay 1843
-
Geological Map of Bombay Island 1852
-
1853 Salt Batty Lands
-
Outline of Bombay, Trombay and Salsette by De Lisle 1854
-
Outline of Bombay, Trombay and Salsette by De Lisle 1854
-
Outline of Bombay, Trombay and Salsette by De Lisle 1854
-
Outline of Bombay, Trombay and Salsette by De Lisle 1854
-
Outline of Bombay, Trombay and Salsette by De Lisle 1854
-
Outline of Bombay, Trombay and Salsette by De Lisle 1854, Section from Vihar Lake to Fort
-
Outline of Bombay, Trombay and Salsette by De Lisle 1854
-
Outline of Bombay, Trombay and Salsette by De Lisle 1854
-
Tulsi Pipe from Tulsi Vihar Lake to Malabar Hill 1884
-
1885 Bombay Harbour
-
1893 Bombay Island and Salsette
-
Map of Bombay 1893
-
1895 Bombay Island TOI Map
-
Salsette 1896
-
Byculla 1901
-
Dongri 1901
-
Parel 1901
-
Bombay Island City 1909
-
Salsette 1913
-
Salsette Taluka 1913
-
Map of Bombay Island City 1915
-
Bombay City 1919
-
Bombay City Survey 1914-1918
-
Schemes of Proposed Development 1919
-
Bombay Town and Island City Census Divisions 1921
-
Densities of Bombay Town and Island 1921
-
Beggars in Bombay Town and Island City 1921
-
Buildings Per Acre in Bombay Town and Island City 1921
-
Plan of Bombay 1924
-
Back Bay Reclamation Scheme Progress upto 1925
-
Map of Bombay showing Wards 1928
-
South Salsette 1929
-
Bombay 1660 to 1930
-
Bombay Port Trust Docks and Bunders 1930
-
Antop Hill-BPT 1930
-
Mazgaon Sewri Reclamation 1930
-
1933 Bombay Island City
-
Bombay Guide Map by Survey of India 1933
-
Tramways System 1936
-
Bombay City 1941
-
Bombay Island City 1945
-
Greater Bombay 1945
-
Island City as Part of Mayer-Modak Plan 1949
-
Greater Bombay Plan of Mayer-Modak 1949
-
Bombay Docks
-
Salsette Village Map 1950